<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Managed Networks</title>
	<atom:link href="http://blog.managednetworks.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.managednetworks.co.uk</link>
	<description>Providing Stress free IT</description>
	<pubDate>Sun, 27 Jul 2008 00:17:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on I never knew Google was THIS massive! by Cake</title>
		<link>http://blog.managednetworks.co.uk/it-support/googles-20-petabytes/#comment-90</link>
		<dc:creator>Cake</dc:creator>
		<pubDate>Tue, 22 Jul 2008 23:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.managednetworks.co.uk/?p=7#comment-90</guid>
		<description>&lt;p&gt;Cool rice page
I once got huckled for a grain of rice.
In a tourist trap a guy wrote our names (mine and hers) on a grain of rice with a 0.1mm pen sealed it in a plastic love heart pendant and charged me a fiver.(10$) the things you do for love.
Eric
(Spot the anagram)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Cool rice page<br />
I once got huckled for a grain of rice.<br />
In a tourist trap a guy wrote our names (mine and hers) on a grain of rice with a 0.1mm pen sealed it in a plastic love heart pendant and charged me a fiver.(10$) the things you do for love.<br />
Eric<br />
(Spot the anagram)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Server Racks: The Good, The Bad and The Funky by Psychic Advice</title>
		<link>http://blog.managednetworks.co.uk/it-support/server-racks/#comment-78</link>
		<dc:creator>Psychic Advice</dc:creator>
		<pubDate>Sat, 12 Jul 2008 20:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.managednetworks.co.uk/?p=21#comment-78</guid>
		<description>&lt;p&gt;Thanks for the great info. I hope you'll follow this with some more great content.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks for the great info. I hope you&#8217;ll follow this with some more great content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I never knew Google was THIS massive! by loser</title>
		<link>http://blog.managednetworks.co.uk/it-support/googles-20-petabytes/#comment-77</link>
		<dc:creator>loser</dc:creator>
		<pubDate>Sat, 12 Jul 2008 03:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.managednetworks.co.uk/?p=7#comment-77</guid>
		<description>&lt;p&gt;WOW! Obviously fake comment! Love it! Thanks for posting!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>WOW! Obviously fake comment! Love it! Thanks for posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I never knew Google was THIS massive! by Geoserv</title>
		<link>http://blog.managednetworks.co.uk/it-support/googles-20-petabytes/#comment-75</link>
		<dc:creator>Geoserv</dc:creator>
		<pubDate>Fri, 11 Jul 2008 11:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.managednetworks.co.uk/?p=7#comment-75</guid>
		<description>&lt;p&gt;STUMBLED!&lt;/p&gt;

&lt;p&gt;Wow, thats unbelievable.&lt;/p&gt;

&lt;p&gt;VOTED for this post at:
http://www.newsdots.com/industrynews/i-never-knew-google-was-this-massive/&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>STUMBLED!</p>
<p>Wow, thats unbelievable.</p>
<p>VOTED for this post at:<br />
<a href="http://www.newsdots.com/industrynews/i-never-knew-google-was-this-massive/" rel="nofollow">http://www.newsdots.com/industrynews/i-never-knew-google-was-this-massive/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I never knew Google was THIS massive! by pligg.com</title>
		<link>http://blog.managednetworks.co.uk/it-support/googles-20-petabytes/#comment-74</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Fri, 11 Jul 2008 11:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.managednetworks.co.uk/?p=7#comment-74</guid>
		<description>&lt;p&gt;&lt;strong&gt;I never knew Google was THIS massive!...&lt;/strong&gt;&lt;/p&gt;

&lt;p&gt;The blogosphere was amazed earlier this year when it realised the true size of Google. Think Google is the King Kong of search? Think a million King Kongs and you’re getting close. Google processes 20 Petabytes of a data a day. Don’t know what a Pe...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p><strong>I never knew Google was THIS massive!&#8230;</strong></p>
<p>The blogosphere was amazed earlier this year when it realised the true size of Google. Think Google is the King Kong of search? Think a million King Kongs and you’re getting close. Google processes 20 Petabytes of a data a day. Don’t know what a Pe&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I never knew Google was THIS massive! by Phil E. Drifter</title>
		<link>http://blog.managednetworks.co.uk/it-support/googles-20-petabytes/#comment-72</link>
		<dc:creator>Phil E. Drifter</dc:creator>
		<pubDate>Fri, 11 Jul 2008 10:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.managednetworks.co.uk/?p=7#comment-72</guid>
		<description>&lt;p&gt;Not only is that last pic obviously photoshopped, this is a poor comparison because, while a &lt;em&gt;true&lt;/em&gt; byte is 1024 bits, (MB is 1024 KB, etc) vendors actually go by 1000k=1M. When you order a 200G drive from a vendor, ANY vendor, you'll be shocked to learn the actual capacity of the drive is only 174B. It comes from the difference between a true kb (1024b=1kb) and the rationalized one (1000b=1kb).&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Not only is that last pic obviously photoshopped, this is a poor comparison because, while a <em>true</em> byte is 1024 bits, (MB is 1024 KB, etc) vendors actually go by 1000k=1M. When you order a 200G drive from a vendor, ANY vendor, you&#8217;ll be shocked to learn the actual capacity of the drive is only 174B. It comes from the difference between a true kb (1024b=1kb) and the rationalized one (1000b=1kb).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I never knew Google was THIS massive! by Sean</title>
		<link>http://blog.managednetworks.co.uk/it-support/googles-20-petabytes/#comment-71</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 11 Jul 2008 04:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.managednetworks.co.uk/?p=7#comment-71</guid>
		<description>&lt;p&gt;What is this "Google" you keep referring too?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>What is this &#8220;Google&#8221; you keep referring too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Server Racks: The Good, The Bad and The Funky by paisley</title>
		<link>http://blog.managednetworks.co.uk/it-support/server-racks/#comment-69</link>
		<dc:creator>paisley</dc:creator>
		<pubDate>Thu, 10 Jul 2008 14:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.managednetworks.co.uk/?p=21#comment-69</guid>
		<description>&lt;p&gt;i was starting to get aroused.. then.. it was like someone posted a picture of rosanne barr naked...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>i was starting to get aroused.. then.. it was like someone posted a picture of rosanne barr naked&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Server Racks: The Good, The Bad and The Funky by Richard Masoner</title>
		<link>http://blog.managednetworks.co.uk/it-support/server-racks/#comment-67</link>
		<dc:creator>Richard Masoner</dc:creator>
		<pubDate>Mon, 07 Jul 2008 19:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.managednetworks.co.uk/?p=21#comment-67</guid>
		<description>&lt;p&gt;Thanks for the attribution on my test lab photo. I do OS bringup work rack and blade servers for Sun Microsystems -- you're looking at a lot of prototype hardware that gets swapped in and out and in and out -- hence the extra long cabling. Rest assured that our production systems look more like your 2nd photo above :-)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks for the attribution on my test lab photo. I do OS bringup work rack and blade servers for Sun Microsystems &#8212; you&#8217;re looking at a lot of prototype hardware that gets swapped in and out and in and out &#8212; hence the extra long cabling. Rest assured that our production systems look more like your 2nd photo above <img src='http://blog.managednetworks.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I never knew Google was THIS massive! by Money Ideas</title>
		<link>http://blog.managednetworks.co.uk/it-support/googles-20-petabytes/#comment-66</link>
		<dc:creator>Money Ideas</dc:creator>
		<pubDate>Sat, 05 Jul 2008 22:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.managednetworks.co.uk/?p=7#comment-66</guid>
		<description>&lt;p&gt;I liked the way you explain bytes, KB etc.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I liked the way you explain bytes, KB etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
